Vehicle | 2022 Skoda Scala NW MY22 110TSI DSG Monte Carlo White 7 Speed Sports Automatic Dual Clutch Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.5 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 3 |
Drive Type | FWD |
Induction Type | Turbo intercooled |
StockNo | S079327 |
VIN | TMBFK7NW7N3079327 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 127 g/Km |
Fuel Economy (Highway) | 4.8 L/100Km * |
Fuel Economy (City) | 6.8 L/100Km * |
Fuel Economy (Combined) | 5.5 L/100Km * |
12V Socket(s) - Auxiliary | Gloss Finish Window Surrounds - Exterior |
18" Alloy Wheels | Grille - Black |
8 Speaker Stereo | Handbrake - Fold Down |
ABS (Antilock Brakes) | Headlamp: High Beam Auto Dipping |
Air Cond. - Climate Control 2 Zone | Headlamps - LED |
Air Conditioning | Headlamps - See me home |
Air Conditioning - Pollen Filter | Headlamps Automatic (light sensitive) |
Air Conditioning - Sensor for Humidity | Headlining - Colour |
Airbag - Driver | Headrests - Adjustable 1st Row (Front) |
Airbag - Knee Driver | Headrests - Adjustable 2nd Row x3 |
Airbag - Passenger | Hill Holder |
Airbags - Head for 1st Row Seats (Front) | Keyless Start - Key/FOB Proximity related |
Airbags - Head for 2nd Row Seats | Lane Departure Warning |
Airbags - Side for 1st Row Occupants (Front) | Lane Keeping - Active Assist |
Alarm | Leather Steering Wheel |
Alarm with Motion Sensor | Multi-function Control Screen - Colour |
Ambient Lighting - Interior | Multi-function Steering Wheel |
Armrest - Front Centre (Shared) | Pedals - Sports |
Armrest - Rear Centre (Shared) | Power - Boot/Tailgate |
Audio - Aux Input USB Socket | Power Door Mirrors |
Bluetooth System | Power Door Mirrors - Anti Glare |
Bottle Holders - 1st Row | Power Door Mirrors - Folding |
Bottle Holders - 2nd Row | Power Door Mirrors - Heated |
Brake Assist | Power Steering |
Brake Emergency Display - Hazard/Stoplights | Power Steering - Electric Assist |
Camera - Rear Vision | Rain Sensor (Auto wipers) |
Cargo Mat | Rear View Mirror - Electric Anti Glare |
Cargo Tie Down Hooks/Rings | Rear Windows - Extra Dark/Privacy |
Central Locking | Rear Wiper/Washer |
Central Locking - Key Proximity | Seat - Drivers Lumbar Adjustment Manual |
Central Locking - Remote/Keyless | Seat - Height Adjustable Driver |
Collision Mitigation - Forward (High speed) | Seat - Height Adjustable Passenger |
Collision Mitigation - Forward (Low speed) | Seat - Passenger Lumbar Adjustment Manual |
Collision Mitigation - Reversing | Seatback Pockets - 1st Row (Front) seats |
Collision Warning - Forward | Seatbelt - Pretensioners 1st Row (Front) |
Control - Electronic Stability | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Control - Park Distance Rear | Seats - 2nd Row Split Fold |
Control - Pedestrian Avoidance with Braking | Smart Device App Display/Control |
Control - Rollover Stability | Smart Device Integration - Android Auto |
Control - Traction | Smart Device Integration - Apple CarPlay |
Cruise Control - Distance Control | Spare Wheel - Space Saver/Temporary |
Cup Holders - 1st Row | Speed Limiter |
Daytime Running Lamps - LED | Spoiler - Rear Roof Mounted |
Diff lock(s) | Sports Seats - 1st Row (Front) |
Digital Instrument Display - Full | Steering Wheel - Sports |
Door Pockets - 1st row (Front) | Storage Compartment - Centre Console 1st Row |
Driver Attention Detection | Suspension - Lowered |
Driving Mode - Selectable | Suspension - Sports |
EBD (Electronic Brake Force Distribution) | Tail Lamps - LED |
Electronic Differential Lock | Trim - Cloth |
Engine Immobiliser | Tyre Pressure Sensor |
Floor Mats | Umbrella Holder |
Fog Lamp/s - Rear LED | Warning - Driver Fatigue |
Fog Lamps - Front | Wireless Charging - Compatible Devices |
Glass Roof |
***2022 BUILT***The Factory Option fitted is Premium Moon White Metallic Paint.
Skoda
2022
Scala
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.