Vehicle | 2019 Skoda Rapid NH MY19 Spaceback DSG Moon White 7 Speed Sports Automatic Dual Clutch Hatchback |
Body Colour | Moon White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.4 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 20 |
Drive Type | FWD |
Induction Type | Turbo intercooled |
StockNo | S030278 |
VIN | TMBFT6NH8K4030278 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
Fuel Economy (Highway) | 4.3 L/100Km * |
Fuel Economy (City) | 6.3 L/100Km * |
Fuel Economy (Combined) | 5 L/100Km * |
12V Socket(s) - Auxiliary | Floor Mats |
17" Alloy Wheels | Fog Lamps - Front |
6 Speaker Stereo | Gloss Finish Inserts in Dash Board |
ABS (Antilock Brakes) | Glovebox - Cooled |
Air Conditioning | Headlamps - Bi-Xenon (for low & high beam) |
Air Conditioning - Pollen Filter | Headlamps - Electric Level Adjustment |
Airbag - Driver | Headlamps - See me home |
Airbag - Passenger | Headlamps Automatic (light sensitive) |
Airbags - Head for 1st Row Seats (Front) | Headrests - Adjustable 1st Row (Front) |
Airbags - Head for 2nd Row Seats | Hill Holder |
Airbags - Side for 1st Row Occupants (Front) | Leather Gear Knob |
Ambient Lighting - Interior | Leather Hand Brake Lever |
Armrest - Front Centre (Shared) | Leather Steering Wheel |
Audio - Aux Input Socket (MP3/CD/Cassette) | Map/Reading Lamps - for 1st Row |
Audio - Aux Input USB Socket | Map/Reading Lamps - for 2nd Row |
Bluetooth System | Memory Card Reader |
Body Colour - Bumpers | Multi-function Control Screen - Colour |
Body Colour - Door Handles | Multi-function Steering Wheel |
Bottle Holders - 1st Row | Pedals - Sports |
Bottle Holders - 2nd Row | Power Door Mirrors - Heated |
Brake Assist | Power Steering - Electric Assist |
Brake Emergency Display - Hazard/Stoplights | Power Windows - Front & Rear |
Camera - Rear Vision | Radio - Digital (DAB+) |
Cargo Cover | Rain Sensor (Auto wipers) |
Central Locking - Remote/Keyless | Rear View Mirror - Electric Anti Glare |
Chrome Air Vents Surrounds | Rear Windows - Extra Dark/Privacy |
Chrome Door Handles - Interior | Rear Wiper/Washer |
Chrome Grille Surround | Remote Fuel Lid Release |
Chrome Interior highlights | Seat - Height Adjustable Driver |
Chrome Ringed Instruments | Seatback Pockets - 1st Row (Front) seats |
Collision Mitigation - Forward (Low speed) | Seatbelt - Adjustable Height 1st Row |
Collision Warning - Forward | Seatbelt - Pretensioners 1st Row (Front) |
Coloured Door Mirrors | Seatbelts - Lap/Sash for 5 seats |
Control - Electronic Stability | Seats - 2nd Row Split Fold |
Control - Park Distance Rear | Smart Device App Display/Control |
Control - Traction | Smart Device Integration - Android Auto |
Cruise Control | Smart Device Integration - Apple CarPlay |
Daytime Running Lamps - LED | Spare Wheel - Space Saver/Temporary |
Disc Brakes Front Ventilated | Sports Seats - 1st Row (Front) |
Disc Brakes Rear Solid | Steering Wheel - Sports |
Door Pockets - 1st row (Front) | Storage Compartment - Centre Console 1st Row |
Door Pockets - 2nd row (rear) | Sunvisor - Vanity Mirror for Driver |
Drive By Wire (Electronic Throttle Control) | Sunvisor - Vanity Mirror for Passenger |
EBD (Electronic Brake Force Distribution) | Trip Computer |
Electronic Differential Lock | Tyre Pressure Sensor |
Engine - Stop Start System (When at idle) | Umbrella Holder |
Engine Immobiliser | Warning - Driver Fatigue |
**SKODA FACTORY STOCK CLEARANCE** MUST END SATURDAY DEC 7TH, LIMITED STOCK, LIMITED TIME **ACT NOW**Simply Clever.
null
Skoda
2019
Rapid
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.